Воздуходувка в конфигурации MS (одно рабочее колесо, одна ступень)
Одноступенчатая воздуходувка с одним рабочим колесом
Специальная конструкция со встроенным электродвигателем
Алюминиевая конструкция
Производительность до 1022 м3/ч (50 Гц) /1234 м3/ч (60 Гц)
Температура окружающей среды от -15 до + 40 ° C
Использование в качестве компрессора:
Использование в качестве вакуумного насоса:
Давление
Модель | Мощность | Производительность | ΔPmax | Уровень шума |
Вес |
||||
2900rpm | 3500rpm | 2900rpm | 3500rpm | 2900rpm | 3500rpm | 2900rpm | 3500rpm | ||
кВт | м3/ч | mbar | дБ | кг | |||||
K03-MS | 0.55 | 0.66 | 74 | 89 | 150 | 150 | 60 | 62 | 13 |
K04-MS | 0.75 | 0.86 | 137 | 166 | 140 | 120 | 62.6 | 64.6 | 17.1 |
1.1 | 1.25 | 137 | 166 | 200 | 175 | 62.8 | 64.8 | 18.5 | |
K05-MS | 1.5 | 1.7 | 219 | 265 | 160 | 130 | 68.5 | 70.5 | 28 |
2.2 | 2.5 | 219 | 265 | 250 | 225 | 68.8 | 70.8 | 31 | |
K06-MS | 3 | 3.5 | 304 | 366 | 200 | 175 | 71.3 | 73.3 | 34.5 |
4 | 4.6 | 304 | 366 | 300 | 275 | 71.6 | 73.6 | 50 | |
K07-MS | 3 | 3.5 | 414 | 499 | 175 | 140 | 76.7 | 78.7 | 51 |
4 | 4.6 | 414 | 499 | 225 | 185 | 77 | 79 | 59.5 | |
5.5 | 6.3 | 414 | 499 | 300 | 275 | 77.3 | 79.3 | 70.5 | |
K08-MS | 4 | 4.6 | 536 | 647 | 160 | 100 | 77.7 | 79.7 | 61 |
5.5 | 6.3 | 536 | 647 | 220 | 200 | 78 | 80 | 72 | |
7.5 | 8.6 | 536 | 647 | 325 | 300 | 78.3 | 80.3 | 77.5 | |
K09-MS | 5.5 | 6.3 | 663 | 800 | 175 | 100 | 78.2 | 80.2 | 77 |
7.5 | 8.6 | 663 | 800 | 250 | 200 | 78.5 | 80.5 | 84 | |
11 | 12.5 | 663 | 800 | 375 | 325 | 79 | 81 | 114 | |
K10-MS | 7.5 | 8.6 | 782 | 944 | 175 | 125 | 78.5 | 80.5 | 86 |
11 | 12.5 | 782 | 944 | 275 | 250 | 79.4 | 81.4 | 116 | |
15 | 17 | 782 | 944 | 400 | 400 | 79.6 | 81.6 | 130 | |
K11-MS | 7.5 | - | 915 | 1105 | 125 | - | 80 | - | 93 |
11 | 12.5 | 915 | 1105 | 225 | 175 | 80.4 | 82.4 | 123 | |
15 | 17 | 915 | 1105 | 375 | 325 | 80.7 | 82.7 | 137 | |
18.5 | 21.5 | 915 | 1105 | 400 | 400 | 83.6 | 85.6 | 155 | |
K12-MS | 11 | 12.5 | 1022 | 1234 | 150 | 100 | 80.9 | 82.9 | 126 |
15 | 17 | 1022 | 1234 | 250 | 225 | 81.2 | 83.2 | 140.5 | |
18.5 | 21.5 | 1022 | 1234 | 325 | 275 | 84.1 | 86.1 | 158.5 | |
K75-MS | 4 | 4.6 | 477 | 576 | 150 | 100 | 77.4 | 79.4 | 60 |
5.5 | 6.3 | 477 | 576 | 215 | 165 | 77.7 | 79.7 | 71 | |
7.5 | 8.6 | 477 | 576 | 285 | 265 | 78 | 80 | 76.5 |
Вакуум
Модель |
Мощность | Производитель | ΔPmax | Уровень шума |
Вес |
||||
2900rpm | 3500rpm | 2900rpm | 3500rpm | 2900rpm | 3500rpm | 2900rpm | 3500rpm | ||
кВт | м3/ч | mbar | дБ | кг | |||||
K03-MS | 0.55 | 0.66 | 74 | 89 | 120 | 150 | 59 | 61 | 13 |
K04-MS | 0.75 | 0.86 | 137 | 166 | 140 | 120 | 61.6 | 63.6 | 17.1 |
1.1 | 1.25 | 137 | 166 | 200 | 175 | 61.8 | 63.8 | 18.5 | |
K05-MS | 1.5 | 1.7 | 219 | 265 | 160 | 130 | 67.5 | 69.5 | 28 |
2.2 | 2.5 | 219 | 265 | 200 | 225 | 67.8 | 69.8 | 31 | |
K06-MS | 3 | 3.5 | 304 | 366 | 200 | 175 | 70.3 | 72.3 | 34.5 |
4 | 4.6 | 304 | 366 | 225 | 250 | 70.6 | 72.6 | 50 | |
K07-MS | 3 | 3.5 | 414 | 499 | 175 | 140 | 75.7 | 77.7 | 51 |
4 | 4.6 | 414 | 499 | 225 | 185 | 76 | 78 | 59.5 | |
5.5 | 6.3 | 414 | 499 | - | 250 | - | 78.3 | 70.5 | |
K08-MS | 4 | 4.6 | 536 | 647 | 160 | 100 | 76.8 | 78.8 | 61 |
5.5 | 6.3 | 536 | 647 | 220 | 200 | 77.1 | 79.1 | 72 | |
7.5 | 8.6 | 536 | 647 | 275 | 275 | 77.4 | 79.4 | 77.5 | |
K09-MS | 5.5 | 6.3 | 663 | 800 | 175 | 100 | 77.3 | 79.3 | 77 |
7.5 | 8.6 | 663 | 800 | 250 | 200 | 77.6 | 79.6 | 84 | |
11 | 12.5 | 663 | 800 | 300 | 300 | 79.1 | 81.1 | 114 | |
K10-MS | 7.5 | 8.6 | 782 | 944 | 175 | 125 | 77.7 | 79.7 | 86 |
11 | 12.5 | 782 | 944 | 275 | 250 | 78.5 | 80.5 | 116 | |
15 | 17 | 782 | 944 | 300 | 300 | 78.8 | 80.8 | 130 | |
K11-MS | 7.5 | - | 915 | 1105 | 125 | - | 80 | - | 93 |
11 | 12.5 | 915 | 1105 | 225 | 175 | 81 | 83 | 123 | |
15 | 17 | 915 | 1105 | 300 | 300 | 81.8 | 83.8 | 137 | |
18.5 | 21.5 | 915 | 1105 | - | - | - | - | 155 | |
K12-MS | 11 | 12.5 | 1022 | 1234 | 150 | 100 | 81.5 | 83.5 | 126 |
15 | 17 | 1022 | 1234 | 250 | 225 | 82.3 | 84.3 | 140.5 | |
18.5 | 21.5 | 1022 | 1234 | 275 | 300 | 85.2 | 87.2 | 158.5 | |
K75-MS | 4 | 4.6 | 477 | 576 | 150 | 100 | 76.4 | 78.4 | 60 |
5.5 | 6.3 | 477 | 576 | 215 | 165 | 76.7 | 78.7 | 71 | |
7.5 | 8.6 | 477 | 576 | - | 250 | 79 | 76.5 |
Подождите, вам будет интересно
Договорная цена